Samsung Vibrant Plus Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Samsung |
| Model Name/No. | Vibrant Plus |
| Announced | February 2011 |
| Availability | April 2011 |
| Status | Released |
| Available Colors | Black, Grey |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v2.2 (Froyo) |
| Processor | 1 GHz ARM Cortex-A8 proccessor, PowerVR SGX540 GPU, Hummingbird chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 1700 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 122.4 x 64.5 x 9.9 mm |
| Weight | 118 gm |
| Display |
|
|---|---|
| Size | 4.0 inches |
| Type | Super AMOLED |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Gorilla Glass display - TouchWiz UI v3.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 1 GB ROM, 512 MB RAM |
| Expandable | microSD, up to 32GB, 16GB card included |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| 3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps |
| Bluetooth | v3.0 with A2DP+EDR |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, Geo-tagging, Touch Focus, Face detection, Smile Detection |
| Video Recording | 720p@30fps |
| Secondary Camera | Yes |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | Yes |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/AC3/FLAC |
| Video Player (Supported Formats) | MP4/DivX/WMV/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1650 mAh battery |
| Talk Time | Up to 6 hours 30 min |
| Standby Time | Up to 300 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Qik services for video calls - Adobe Flash 10.1 support - Digital compass - Social networking integration - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Samsung Vibrant Plus Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|
| Price US (Dollars) | $ 555 |
| Price (Euro) | 380 EUR |

