Samsung QWERTY Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Samsung |
| Model Name/No. | QWERTY |
| Announced | June 2009 |
| Availability | September 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Side-slider |
| Keyboard | QWERTY |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Processor | Samsung S3C6410 800MHz processor, dedicated graphics accelerator |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 112.6 x 57.8 x 16.2 mm |
| Weight | 159 gm |
| Display |
|
|---|---|
| Size | 3.5 inches |
| Type | AMOLED |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | – Advanced R touchscreen display - Accelerometer sensor for auto-rotate |
| Memory |
|
|---|---|
| Internal | 2 GB storage, 256 MB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| 3G | HSDPA 3.6 Mbps |
| Bluetooth | v2.0 with A2DP |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, LED Flash, Face detection, Smile detection, Geo-tagging, Wide dynamic range, Image stabilization, Panorama Shot |
| Video Recording | D1 (720×480)@30fps |
| Secondary Camera | Yes |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | Yes |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML, HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, Downloadable polyphonic |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WMA/eAAC+/AMR/WAV |
| Video Player (Supported Formats) | MP4/H.264/H.263/3GP/XivD/DivX |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1500 mAh battery |
| Talk Time | Up to 12 hours 18 min (2G) / Up to 6 hours 48 min (3G) |
| Standby Time | Up to 580 hours (2G) / Up to 480 hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - TV-Out - Mobile Tracker - Business card scanner - DNSe (Digital Natural Sound Engine) - Work & Life mode - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
| Samsung QWERTY Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|
| Price US (Dollars) | $ 381 |
| Price (Euro) | 260 EUR |

