Samsung Galaxy Tab 2 7.0 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Samsung |
| Model Name/No. | Galaxy Tab 2 7.0 (Samsung Galaxy Tab 2, Samsung Galaxy Tab 7.0) |
| Announced | February 2012 |
| Availability | March 2012 |
| Status | Coming Soon |
| Available Colors | Black, White |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v4.0 (Ice Cream Sandwich) |
| Processor | Dual Core 1 GHz |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 1900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 193.7 x 122.4 x 10.5 mm |
| Weight | 344 gm |
| Display |
|
|---|---|
| Size | 7.0 inches |
| Type | PLS LCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 600 x 1024 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - TouchWiz UX UI - Multi-touch input method |
| Memory |
|
|---|---|
| Internal | 8 / 16 / 32 GB storage, 1 GB RAM |
| Expandable | microSD, Up to 64 GB |
| Phonebook | Yes |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot, Wi-Fi Direct, Dual Band |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | v3.0 with A2DP+HS |
| USB | v2.0 microUSB, USB On-the-go support |
| Infrared Port | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus, LED Flash, Face Detection, Touch focus, Geo-tagging, Smile Detection |
| Video Recording | 1080p@30fps |
| Secondary Camera | VGA |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | Yes |
| Browser | |
|---|---|
| Browser | HTML5, Adobe flash |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/AC3/FLAC/WMA |
| Video Player (Supported Formats) | MP4/DivX/WMV/H.264/H.263/XviD |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 4000 mAh battery |
| Talk Time | Up to hours min |
| Standby Time | Up to hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Digital compass - TV-Out - SNS integration - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Samsung Galaxy Tab 2 7.0 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | |
| Price US (Dollars) | |
| Price (Euro) | |

