Samsung Galaxy Tab 2 10.1 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Samsung |
| Model Name/No. | Galaxy Tab 2 10.1 |
| Announced | February 2012 |
| Availability | Q2 of 2012 |
| Status | Coming Soon |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1 GHz Cortex-A9 proccessor |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 256.6 x 175.3 x 9.7 mm |
| Weight | 588 gm |
| Display |
|
|---|---|
| Size | 10.1 inches |
| Type | PLS TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 800 x 1280 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Corning Gorilla Glass - TouchWiz UX UI - Touch-sensitive controls - Gyroscope sensor |
| Memory |
|
|---|---|
| Internal | 16/32 GB storage, 1 GB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, Dual Band |
| 3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus, LED Flash, Geo-tagging |
| Video Recording | 1080p@30fps |
| Secondary Camera | VGA |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML, Adobe flash |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+ |
| Video Player (Supported Formats) | MP4/H.263/H.264/Xvid/DivX |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 7000 mAh battery |
| Talk Time | Up to hours min (2G) / Up to hours min (3G) |
| Standby Time | Up to hours (2G) / Up to hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - SNS integration - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Document viewer/editor - Organizer - TV-Out - Image/video editor - Voice memo/dial - Predictive text input (Swype) |
| Samsung Galaxy Tab 2 10.1 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | |
| Price US (Dollars) | |
| Price (Euro) | |


magkano po sa phillipine peso….tnx