Nokia 700 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Nokia |
| Model Name/No. | 700 |
| Announced | August 2011 |
| Availability | September 2011 |
| Status | Released |
| Available Colors | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Symbian Belle OS |
| Processor | 1 GHz ARM11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 GPU |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 110 x 50.7 x 9.7 mm, 50 cc |
| Weight | 96 gm |
| Display |
|
|---|---|
| Size | 3.2 inches |
| Type | AMOLED |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 360 x 640 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Croning Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 2 GB storage, 1 GB ROM, 512 MB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Yes |
| Call Records | Max. 30 days (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps |
| Bluetooth | v3.0 with A2DP+EDR |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support, Nokia Maps 3.06 |
| Java |
|
|---|---|
| Java | MIDP 2.1 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Fixed Focus, LED Flash, Geo-tagging, Face detection |
| Video Recording | 720p@30fps |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes + downloadable |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1080 mAh battery (BP-5Z) |
| Talk Time | Up to 7 hours 10 min (2G) / Up to 4 hours 30 min (3G) |
| Standby Time | Up to 465 hours (2G) / Up to 450 hours (3G) |
| Music Play Time | Up to 47 hours |
| Other Features | |
|---|---|
| Features | - NFC support - Digital compass - SNS integration - TV-out - Organizer - Image editor - Voice dial/command - Predictive text input |
| Nokia 700 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 16630 |
| Price US (Dollars) | $ 313 |
| Price (Euro) | 242 EUR |

