Nokia 111 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Nokia |
| Model Name/No. | 111 |
| Announced | May 2012 |
| Availability | Q2 of 2012 |
| Status | Coming Soon |
| Available Colors | Black, Magenta, Lime Green, Cyan |
| Form Factor | Candybar |
| Keyboard | Numeric |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | GSM 900 / 1800 MHz and GSM 850 / 1900 MHz |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 110 x 46 x 14.8 mm, 63 cc |
| Weight | 77 gm |
| Display |
|
|---|---|
| Size | 1.8 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 128 x 160 pixels |
| Colors | 56K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | 10 MB Storage |
| Expandable | microSD, up to 32 GB |
| Phonebook | 1000 entries |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| 3G | No |
| Bluetooth | v2.1 with EDR |
| USB | |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | Yes |
| Camera | |
|---|---|
| Camera | VGA |
| Camera Resolution | 640 x 480 pixels |
| Camera Features | No |
| Video Recording | 176 x 144 |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 1.1 |
| Multimedia | |
|---|---|
| Ringtones | Polyphonic |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS, FM recording |
| Music Player (Supported Formats) | MP3/AAC/WMA |
| Video Player (Supported Formats) | MP4/H.264 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 800 mAh battery (BL-5CB) |
| Talk Time | Up to 7 hours 50 min |
| Standby Time | Up to 792 hours |
| Music Play Time | Up to 21 hours |
| Other Features | |
|---|---|
| Features | - Organizer - Voice memo |
| Nokia 111 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 2400 |
| Price US (Dollars) | $ 45 |
| Price (Euro) | 35 EUR |

