Micromax X332 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Micromax |
| Model Name/No. | X332 |
| Announced | February 2009 |
| Availability | February 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Numeric |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | GSM 900 / 1800 MHz |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 109 x 50 x 14.5 mm |
| Weight | 82 gm |
| Display |
|
|---|---|
| Size | 2.4 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 240 x 320 pixels |
| Colors | 262K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | |
| Expandable | microSD, up to 2GB |
| Phonebook | 1000 entries |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| 3G | No |
| Bluetooth | Yes, with A2DP |
| USB | Yes |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | No |
| Camera | |
|---|---|
| Camera | 2 MP |
| Camera Resolution | 1600 x 1200 pixels |
| Camera Features | 4X Digital Zoom |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP |
| Multimedia | |
|---|---|
| Ringtones | MP3, Polyphonic, MIDI |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/AAC/AAC+/WAV |
| Video Player (Supported Formats) | MP4/3GP |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 700 mAh battery |
| Talk Time | Up to 3 hours 0 min |
| Standby Time | Up to 200 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Background Music Playback in Flight Mode - Motion Sensor - Theft Tracker |
| Micromax X332 Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
|


