Micromax X310 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Micromax |
| Model Name/No. | X310 |
| Announced | September 2009 |
| Availability | September 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Numeric |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | GSM 900 / 1800 /1900 MHz – for both SIM 1 and SIM 2 |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 110.3 x 49.3 x 12.3 mm |
| Weight | 74 gm |
| Display |
|
|---|---|
| Size | 2.2 inches |
| Type | CSTN |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 176 x 220 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | |
| Expandable | microSD, up to 8GB |
| Phonebook | 1000 entries |
| SMS | 1000 |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| 3G | No |
| Bluetooth | Yes, with A2DP |
| USB | Yes |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | No |
| Camera | |
|---|---|
| Camera | 1.3 MP |
| Camera Resolution | 1280 x 1024 pixels |
| Camera Features | Digital zoom |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML |
| Multimedia | |
|---|---|
| Ringtones | Polyphonic (64) |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes, 3 Preloaded Games |
| FM | Stereo FM Radio, FM Recording |
| Music Player (Supported Formats) | MP3/AAC+ |
| Video Player (Supported Formats) | MP4 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 900 mAh battery |
| Talk Time | Up to 6 hours 0 min |
| Standby Time | Up to 210 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | – Dual SIM - Calendar - Predictive text input |
| Micromax X310 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 4100 |

