Micromax X2i Plus Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Micromax |
| Model Name/No. | X2i Plus |
| Announced | February 2010 |
| Availability | February 2010 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Numeric |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | GSM 900 / 1800 MHz – for Both SIM 1 and SIM 2 |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 107 x 46 x 15.5 mm |
| Weight | 90 gm |
| Display |
|
|---|---|
| Size | 1.75 inches |
| Type | CSTN |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 128 x 160 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | |
| Expandable | microSD, up to 4GB |
| Phonebook | 500 entries |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| 3G | No |
| Bluetooth | Yes |
| USB | No |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | No |
| Camera | |
|---|---|
| Camera | Digital |
| Camera Resolution | 640 x 480 pixels |
| Camera Features | Digital Zoom |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| No | |
| Push Email | No |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML |
| Multimedia | |
|---|---|
| Ringtones | Polyphonic (64) |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | Stereo FM Radio |
| Music Player (Supported Formats) | MP3/AAC+/WAV |
| Video Player (Supported Formats) | MP4/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1800 mAh battery |
| Talk Time | Up to 14 hours 0 min |
| Standby Time | Up to 480 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | – Organizer - Dual SIM - Vocie memo - Predictive text input |
| Micromax X2i Plus Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|

