Micromax Q1 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Micromax |
| Model Name/No. | Q1 |
| Announced | February 2010 |
| Availability | February 2010 |
| Status | Released |
| Available Colors | Black with Red |
| Form Factor | Candybar |
| Keyboard | QWERTY |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | GSM 900 / 1800 MHz – for Both SIM 1 and SIM 2 |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 111.2 x 61.2 x 13 mm |
| Weight | 97 gm |
| Display |
|
|---|---|
| Size | 2.2 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 176 x 220 pixels |
| Colors | 256K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | |
| Expandable | microSD, up to 4GB |
| Phonebook | 500 entries, Photocall |
| SMS | 300 |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| 3G | No |
| Bluetooth | No |
| USB | Yes |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | No |
| Camera | |
|---|---|
| Camera | No |
| Camera Resolution | No |
| Camera Features | No |
| Video Recording | No |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| No | |
| Push Email | No |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML |
| Multimedia | |
|---|---|
| Ringtones | Polyphonic (64), MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | Stereo FM radio |
| Music Player (Supported Formats) | MP3/WAV/AMR/MIDI |
| Video Player (Supported Formats) | MP4/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1000 mAh battery |
| Talk Time | Up to 3 hours 0 min |
| Standby Time | Up to 120 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | – Dual SIM - Vocie memo - Background Music Playback - Flight Mode - Predictive text input |
| Micromax Q1 Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|

