Micromax E360 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | Micromax |
| Model Name/No. | E360 |
| Announced | September 2010 |
| Availability | September 2010 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Numeric |
| OS and Processor |
|
|---|---|
| OS | |
| Processor | |
| Network |
|
|---|---|
| 2G | CDMA EVDO/1X 800 MHz |
| 3G | No |
| Physical Characteristics |
|
|---|---|
| Dimension | 113 x 50 x 13 mm |
| Weight | 110 gm |
| Display |
|
|---|---|
| Size | 2.4 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | No |
| Resolution | 240 x 320 pixels |
| Colors | 262K colors |
| Secondary Display Size | No |
| Features | |
| Memory |
|
|---|---|
| Internal | 2GB Nand +1GB DDR |
| Expandable | microSD, up tp 8GB |
| Phonebook | 1000 entries |
| SMS | 1000 |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | 1X/EVDO |
| EDGE | Yes |
| WLAN | No |
| 3G | No |
| Bluetooth | Yes |
| USB | Yes |
| Infrared Port | No |
| GPS | No |
| Java |
|
|---|---|
| Java | Yes |
| Camera | |
|---|---|
| Camera | 3 MP |
| Camera Resolution | 2032 x 1524 pixels |
| Camera Features | Digital zoom |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP Browser (Opera Mini) |
| Multimedia | |
|---|---|
| Ringtones | Polyphonic (64), MP3/MIDI/WAV/AMR |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | Stereo FM Radio with Recording |
| Music Player (Supported Formats) | MP3 |
| Video Player (Supported Formats) | MP4 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1000 mAh battery |
| Talk Time | Up to 4 hours 0 min |
| Standby Time | Up to 192 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | – Live TV - High Speed Mobile Brand |
| Micromax E360 Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|

