iNQ Cloud Touch Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | iNQ |
| Model Name/No. | Cloud Touch |
| Announced | February 2011 |
| Availability | April 2011 |
| Status | Released |
| Available Colors | Black, White, Red |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v2.2 OS (Froyo) |
| Processor | 600 MHz processor, Qualcomm MSM7227 chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 1900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 114 x 62 x 13 mm |
| Weight | 122 gm |
| Display |
|
|---|---|
| Size | 3.5 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 320 x 480 pixels |
| Colors | 256K colors |
| Secondary Display Size | No |
| Features | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 512 MB |
| Expandable | microSD, up to 32GB, 4GB Card included |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | v2.1 with A2DP+EDR |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, Geo-tagging |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Gmail | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP2.0 / xHTML |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio |
| Music Player (Supported Formats) | MP3/WAV/eAAC+ |
| Video Player (Supported Formats) | MP4/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1300 mAh battery |
| Talk Time | Up to hours min (2G) / Up to 6 hours 30 min (3G) |
| Standby Time | Up to hours (2G) / Up to 245 hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - System Facebook integration - SNS support - Digital compass - Organizer - Voice memo - Predictive text input |
| iNQ Cloud Touch Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 12390 |
| Price US (Dollars) | $ 223 |
| Price UK (GBP) | £ 145 |
| Price EURO (EUR) | € 180 |

