HTC Warhawk Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Warhawk |
| Announced | February 2009 |
| Availability | April 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 107.9 x 53.1 x 13.7 mm |
| Weight | 117.5 gm |
| Display |
|
|---|---|
| Size | 3.2 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 800 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Handwriting recognition - Touch-sensitive zoom bar - TouchFLO 3D finger swipe navigation - Accelerometer sensor for UI auto-rotate |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 288 MB RAM |
| Expandable | microSD, up to 16GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| Bluetooth | v2.0 with A2DP |
| USB | miniUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, Touch Focus |
| Video Recording | VGA@15fps |
| Secondary Camera | VGA Videocall Camera |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV, Downloadable polyphonic |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/WMV/eAAC+ |
| Video Player (Supported Formats) | MP4/WMV/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1100 mAh battery |
| Talk Time | Up to 5 hours 0 min |
| Standby Time | Up to 500 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo |
| HTC Warhawk Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 25070 |
| Price US (Dollars) | $ 488 |
| Price (Euro) | 371 EUR |

