HTC Touch Pro2 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Touch Pro2 |
| Announced | February 2009 |
| Availability | May 2009 |
| Status | Released |
| Available Colors | Black/Grey |
| Form Factor | Side-Slider |
| Keyboard | QWERTY |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 850 / 1900 / 2100 MHz, HSDPA 900 / 2100 MHz or HSDPA 1700 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 116 x 59.2 x 17.3 mm |
| Weight | 178.5 gm |
| Display |
|
|---|---|
| Size | 3.6 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 800 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Handwriting recognition - Touch-sensitive zoom bar - TouchFLO 3D finger swipe navigation - Accelerometer sensor for UI auto-rotate |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 288 MB RAM |
| Expandable | microSD, up to 16GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| Bluetooth | v2.0 with A2DP |
| USB | miniUSB |
| Infrared Port | No |
| GPS | Yes |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus |
| Video Recording | VGA |
| Secondary Camera | VGA Videocall Camera |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV, Downloadable polyphonic |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | Factory locked by default, can be enabled |
| Music Player (Supported Formats) | MP3/WAV/WMV/AAC+ |
| Video Player (Supported Formats) | MP4/AVI/H.263/H.264/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1500 mAh battery |
| Talk Time | Up to 8 hours 30 min (2G) / Up to 6 hours 30 min (3G) |
| Standby Time | Up to 500 hours (2G) / Up to 750 hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - TV-out - Voice memo - Noise cancellation with dedicated microphone |
| HTC Touch Pro2 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 28000 |
| Price US (Dollars) | $ 545 |
| Price (Euro) | 414 EUR |

