HTC Touch Pro2 CDMA Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Touch Pro2 CDMA |
| Announced | May 2009 |
| Availability | September 2009 |
| Status | Released |
| Available Colors | Black/Grey |
| Form Factor | Side-Slider |
| Keyboard | QWERTY |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz and CDMA 800 / 1900 MHz |
| 3G | HSDPA 2100 MHz and CDMA 1xEV-DO |
| Physical Characteristics |
|
|---|---|
| Dimension | 116 x 59 x 17 mm |
| Weight | 180 gm |
| Display |
|
|---|---|
| Size | 3.6 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 800 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Handwriting recognition - Touch-sensitive zoom bar - TouchFLO 3D finger swipe navigation - Accelerometer sensor for UI auto-rotate |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 288 MB RAM |
| Expandable | microSD, up to 16GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps or Rev. A, up to 3.1 Mbps |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 miniUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS Support |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/WMV/AAC+ |
| Video Player (Supported Formats) | MP4/AVI/H.263/H.264/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1500 mAh battery |
| Talk Time | Up to 5 hours 20 min |
| Standby Time | Up to 324 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Predictive text input - TV-out - Voice memo - Noise cancellation with dedicated microphone |
| HTC Touch Pro2 CDMA Mobile Phone Price | |
|---|---|
| Price India (Rupees) | N/A |
| Price US (Dollars) | $ 584 |
| Price (Euro) | 444 EUR |

