HTC Touch Diamond2 CDMA Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Touch Diamond2 CDMA |
| Announced | December 2009 |
| Availability | December 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz and CDMA 800 / 1900 MHz |
| 3G | HSDPA 2100 MHz and CDMA2000 1xEV-DO |
| Physical Characteristics |
|
|---|---|
| Dimension | 118.1 x 61.7 x 14 mm |
| Weight | 150.3 gm |
| Display |
|
|---|---|
| Size | 3.6 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 800 pixels |
| Colors | 256K colors |
| Secondary Display Size | No |
| Features | - Handwriting recognition - Touch-sensitive controls - TouchFLO 3D finger swipe navigation - Accelerometer sensor for UI auto-rotate |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 288 MB RAM |
| Expandable | microSD, up to 16GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps or Rev. A, up to 3.1 Mbps |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 miniUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus |
| Video Recording | Yes |
| Secondary Camera | Yes |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/WMV/eAAC+ |
| Video Player (Supported Formats) | MP4/WMV/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1500 mAh battery |
| Talk Time | Up to 5 hours 50 min |
| Standby Time | Up to 324 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Photo editor - Voice memo/dial/commands - Predictive text input |
| HTC Touch Diamond2 CDMA Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 20000 |
| Price US (Dollars) | $ 389 |
| Price (Euro) | 296 EUR |

