HTC Touch Diamond CDMA Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Touch Diamond CDMA (Also known as HTC Victor) |
| Announced | April 2008 |
| Availability | May 2008 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7501A chipset |
| Network |
|
|---|---|
| 2G | CDMA 800 / 1900 MHz |
| 3G | CDMA2000 1xEV-DO |
| Physical Characteristics |
|
|---|---|
| Dimension | 102 x 53 x 15 mm |
| Weight | 115 gm |
| Display |
|
|---|---|
| Size | 2.8 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Resistive |
| Resolution | 480 x 640 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Handwriting recognition - Touch-sensitive controls - TouchFLO 3D finger swipe navigation - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 4 GB storage, 288 MB RAM, 256 MB ROM |
| Expandable | No |
| Phonebook | Yes |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | Rev. A, up to 3.1 Mbps |
| Bluetooth | v2.0 with A2DP |
| USB | v2.0 miniUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML, HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WMA/WMV/AAC+ |
| Video Player (Supported Formats) | MP4/WMV/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1340 mAh battery (Extended Li-Ion 1800 mAh battery) |
| Talk Time | Up to 1 hours 10 min |
| Standby Time | Up to 350 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial/commands - Predictive text input - Voice memo |
| HTC Touch Diamond CDMA Mobile Phone Price | |
|---|---|
| Price India (Rupees) | N/A |
| Price US (Dollars) | $ 425 |
| Price (Euro) | 324 EUR |

