HTC One XL Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | One XL |
| Announced | February 2012 |
| Availability | Q2 of 2012 |
| Status | Coming Soon |
| Available Colors | Black, White |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v4.0 OS (Ice Cream Sandwich) |
| Processor | Dual Core 1.5 GHz Krait processor, Adreno 225 GPU, Qualcomm MSM8960 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 |
| Physical Characteristics |
|
|---|---|
| Dimension | 134.4 x 69.9 x 9.3 mm |
| Weight | 130 gm |
| Display |
|
|---|---|
| Size | 4.7 inches |
| Type | Super IPS LCD2 |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Multi-touch input method - Touch-sensitive controls - HTC Sense UI - Gyro Sensor - Corning Gorilla Glass - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 32 GB Storage (26 GB user available), 1 GB RAM |
| Expandable | No |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps, LTE |
| Bluetooth | v3.0 with A2DP+EDR |
| USB | v2.0 microUSB (MHL) |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, LED Flash, Geo-tagging, Smile detection, Video stabilization, Face detection, Stereo sound recording, Simultaneous HD video and image recording |
| Video Recording | 1080p@30fps |
| Secondary Camera | 1.3 MP, 720p |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | No |
| RSS | No |
| Browser | |
|---|---|
| Browser | Adobe Flash, HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/WMA |
| Video Player (Supported Formats) | MP4/WMV/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Po 1800 mAh battery |
| Talk Time | Up to hours min (2G) / Up to hours min (3G) |
| Standby Time | Up to hours (2G) / Up to hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Google Search, Maps, Gmail, YouTube, Google Talk, Calendar - Digital compass - NFC Support - Active noise cancellation with dedicated mic - Beats Audio - TV-out (via MHL A/V link) - Documnet viewer/editor - SNS integration - Voice memo/dial/commands - Predictive text input |
| HTC One XL Mobile Phone Price | |
|---|---|
| Price India (Rupees) | |
| Price US (Dollars) | |
| Price (Euro) | |

