HTC One X+ Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | One X+ |
| Announced | September 2012 |
| Availability | Q4 of 2012 |
| Status | Coming Soon |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v4.1 OS (Jelly Bean) |
| Processor | 1.6 GHz Quad Core processor, ULP GeForce GPU, NVIDIA Tegra 3 AP37 chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 1700 / 1900 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 133.4 x 69.9 x 9.3 mm |
| Weight | 129 gm |
| Display |
|
|---|---|
| Size | 5.0 inches |
| Type | LCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - HTC Sense UI v4.5 - Gyro Sensor - Corning Gorilla Glass 2 - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| Expandable | TBA |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps |
| Bluetooth | v2.1 with A2DP + EDR |
| USB | v2.0 microUSB |
| NFC | Yes |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | No |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, Geo-tagging, LED Flash, 28mm wide, F2.0, Touch Focus |
| Video Recording | 1080p@30fps, continuous autofocus, video light |
| Secondary Camera | Yes |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML5 |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1800 mAh battery |
| Talk Time | Up to hours min (2G) / Up to hours min (3G) |
| Standby Time | Up to hours (2G) / Up to hours (3G) |
| Music Play Time | Up to hours |
| Other Features | |
|---|---|
| Features | - MicroSIM card support only - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Google Talk, Calendar - Digital compass - SNS integration - TV-out (via MHL A/V link) - Beats Audio - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| HTC One X+ Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. |
| Price US (Dollars) | $ |
| Price UK (GBP) | £ |
| Price EURO (EUR) | € |

