HTC Magic Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Magic |
| Announced | February 2009 |
| Availability | May 2009 |
| Status | Released |
| Available Colors | White, Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v1.6 OS (Donut), Upgradable |
| Processor | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz and HSDPA 1700 / 2100 MHz for American version |
| Physical Characteristics |
|
|---|---|
| Dimension | 113 x 55 x 13.7 mm |
| Weight | 118.5 gm |
| Display |
|
|---|---|
| Size | 3.2 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 320 x 480 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Trackball - Accelerometer sensor for UI auto-rotate |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 288 MB RAM |
| Expandable | microSD |
| Phonebook | Yes |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| Bluetooth | v2.0 with A2DP, headset support only |
| USB | miniUSB |
| Infrared Port | No |
| GPS | Yes |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 3.15 MP |
| Camera Resolution | 2048 x 1536 pixels |
| Camera Features | Autofocus |
| Video Recording | QVGA@15fps |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV, Downloadable Polyphonic |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3 |
| Video Player (Supported Formats) | MP4/3GP |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1340 mAh battery |
| Talk Time | Up to 7 hours 30 min |
| Standby Time | Up to 420 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Voice memo - Compass |
| HTC Magic Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 21000 |
| Price US (Dollars) | $ 408 |
| Price (Euro) | 310 EUR |

