HTC HD2 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | HD2 |
| Announced | October 2009 |
| Availability | November 2009 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional |
| Processor | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz and HSDPA 850 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 120.5 x 67 x 11 mm |
| Weight | 157 gm |
| Display |
|
|---|---|
| Size | 4.3 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 65K colors |
| Secondary Display Size | No |
| Features | - Multi Touch - Sense UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 448 MB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi Router |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 miniUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support, NaviPanel |
| Java |
|
|---|---|
| Java | MIDP 2.0 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, Dual LED Flash, Geo-tagging |
| Video Recording | VGA@30fps |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | No |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | WAP 2.0/xHTML, HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1230 mAh battery |
| Talk Time | Up to 6 hours 20 min (2G) / Up to 5 hours 40 min (3G) |
| Standby Time | Up to 490 hours (2G) / Up to 390 hours (3G) |
| Music Play Time | Up to 12 hours |
| Other Features | |
|---|---|
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Digital Compass - Youtube Client - Facebook and Twitter integration - HTC Peep, HTC Footprints - Voice memo - Predictive text input |
| HTC HD2 Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 24900 |
| Price US (Dollars) | $ 473 |
| Price (Euro) | 357 EUR |

