HTC Droid Incredible Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Droid Incredible |
| Announced | April 2010 |
| Availability | April 2010 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v2.1 OS (Eclair) |
| Processor | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | CDMA 800 / 1900 MHz |
| 3G | CDMA2000 1xEV-DO |
| Physical Characteristics |
|
|---|---|
| Dimension | 117.5 x 58.5 x 11.9 mm |
| Weight | 130 gm |
| Display |
|
|---|---|
| Size | 3.7 inches |
| Type | AMOLED |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Multi-touch input method - Corning Gorilla Glass - HTC Sense UI - Optical Trackball - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 8 GB storage |
| Expandable | microSD, Up to 32 GB |
| Phonebook | Yes |
| SMS | Yes |
| Call Records | Yes (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 b/g |
| 3G | Rev. A, up to 3.1 Mbps |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, LED Flash, Geo-tagging, Smile Detection |
| Video Recording | Yes |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/eAAC+ |
| Video Player (Supported Formats) | MP4/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1300 mAh battery |
| Talk Time | Up to 5 hours 15 min |
| Standby Time | Up to 146 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Google Search, Maps, Gmail, YouTube, Google Talk - Dedicated search key - Digital compass - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| HTC Droid Incredible Mobile Phone Price | |
|---|---|
| Price India (Rupees) | N/A |
| Price US (Dollars) | $ 680 |
| Price (Euro) | 514 EUR |

