HTC Droid Incredible HD Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Droid Incredible HD |
| Announced | November 2011 |
| Availability | November 2011 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v2.3.4 (Gingerbread), upgradable to v4.0 |
| Processor | 1.5 GHz dual-core scorpion processor, Qualcomm MSM8660 Snapdragon chipset, Adreno 220 GPU |
| Network |
|
|---|---|
| 2G | CDMA 800 / 1900 MHz |
| 3G | CDMA2000 1xEV-DO |
| 4G | LTE 700 |
| Physical Characteristics |
|
|---|---|
| Dimension | 129 x 65.5 x 13.7 mm |
| Weight | 170.1 gm |
| Display |
|
|---|---|
| Size | 4.3 inches |
| Type | S-LCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - HTC Sense UI v3.5 - Multi-touch input method - Gyro Sensor - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Expandable | microSD, up to 32GB, 16GB card included |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
| 3G | Rev.A up to 3.1 Mbps, LTE Class 13 |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB (MHL) |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, Dual LED Flash, Geo-tagging, Touch focus, Image stabilization, Face detection, Instant capture |
| Video Recording | 1080p@30fps, 720p@60fps, stereo sound recording |
| Secondary Camera | 2 MP |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML, Adobe Flash |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes + downloadable |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/AAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV/XviD |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1620 mAh battery |
| Talk Time | Up to 6 hours 24 min |
| Standby Time | Up to 261 hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Organizer - Digital compass - SRS WOW HD sound enhancement - TV-out (via MHL A/V link) - Document viewer - SNS integration - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
| HTC Droid Incredible HD Mobile Phone Price | |
|---|---|
| Price India (Rupees) | N/A |
| Price US (Dollars) | $ 800 |
| Price (Euro) | 605 EUR |

