HTC Desire Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Desire |
| Announced | February 2010 |
| Availability | March 2010 |
| Status | Released |
| Available Colors | Silver, White, Black, Brown |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android v2.1 OS (Eclair), upgradable to v2.2 |
| Processor | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz and HSDPA 850 / 1900 MHz for North American |
| Physical Characteristics |
|
|---|---|
| Dimension | 119 x 60 x 11.9 mm |
| Weight | 135 gm |
| Display |
|
|---|---|
| Size | 3.7 inches |
| Type | AMOLED or SLCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - Multi-touch input method - Optical Trackpad - Corning Gorilla Glass - HTC Sense UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 512 MB ROM, 576 MB RAM |
| Expandable | microSD, Up to 32 GB, 4 GB card included |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
| 3G | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, LED Flash, Geo-tagging |
| Video Recording | WVGA (800×480 pixels) @ 15fps, 720p@30fps via Android 2.2 (Froyo) update |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML, Adobe Flash |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/AAC+/WMA9 |
| Video Player (Supported Formats) | MP4/WMV9/H.264/H.263 |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1400 mAh battery |
| Talk Time | Up to 6 hours 40 min (2G) / Up to 6 hours 30 min (3G) |
| Standby Time | Up to 340 hours (2G) / Up to 360 hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration - Digital compass - Facebook, Flickr, Twitter applications - Dedicated search key - Voice memo |
| HTC Desire Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 15399 |
| Price US (Dollars) | $ 299 |
| Price (Euro) | 228 EUR |

