HTC Desire HD Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Desire HD |
| Announced | September 2010 |
| Availability | October 2010 |
| Status | Released |
| Available Colors | Black, Brown |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v2.2 (Froyo), upgradable to v2.3 |
| Processor | 1 GHz scorpion processor, Adreno 205 GPU, Qualcomm MSM8660255 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 2100 MHz and HSDPA 850 / 1900 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 123 x 68 x 11.8 mm |
| Weight | 164 gm |
| Display |
|
|---|---|
| Size | 4.3 inches |
| Type | LCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - HTC Sense UI - Multi-touch input method - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 768 MB RAM, 1 .5 GB storage |
| Expandable | microSD, up to 32GB, 8 GB card included |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| 3G | HSDPA 7.2/14.4 Mbps, HSUPA 2/5.76 Mbps (carrier dependent) |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, Dual LED Flash, Geo-tagging, Face detection |
| Video Recording | 720p |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/AAC+/WMA9 |
| Video Player (Supported Formats) | MP4/H.264/Xvid/H.263/WMV9/DivX |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1230 mAh battery |
| Talk Time | Up to 9 hours 15 min (2G) / Up to 5 hours 30 min (3G) |
| Standby Time | Up to 490 hours (2G) / Up to 420 hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Dedicated search key - Dolby Mobile and SRS sound enhancement - Digital compass - Adobe Flash 10.1 - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration - Facebook and Twitter applications - Voice memo - Predictive text input |
| HTC Desire HD Mobile Phone Price | |
|---|---|
| Price India (Rupees) | Rs. 24690 ![]() |
| Price US (Dollars) | $ 500 |
| Price (Euro) | 370 EUR |


