HTC Arrive Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Arrive |
| Announced | October 2010 |
| Availability | March 2011 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Side-slider |
| Keyboard | QWERTY |
| OS and Processor |
|
|---|---|
| OS | Microsoft Windows Phone 7 |
| Processor | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Network |
|
|---|---|
| 2G | CDMA 800 / 1900 MHz |
| 3G | CDMA200 1xEV-DO |
| Physical Characteristics |
|
|---|---|
| Dimension | 117.5 x 59 x 15.5 mm |
| Weight | 185 gm |
| Display |
|
|---|---|
| Size | 3.6 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 480 x 800 pixels |
| Colors | 256K colors |
| Secondary Display Size | No |
| Features | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 8/16 GB storage, 576 MB RAM, 512 MB ROM |
| Expandable | No |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| 3G | Rev. A, up to 3.1 Mbps |
| Bluetooth | v2.1 with A2DP+EDR |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support, Bing Maps |
| Java |
|
|---|---|
| Java | MIDP 2.1 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | Autofocus, LED Flash, Geo-tagging, Face detection |
| Video Recording | 720p |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes |
| FM | No |
| Music Player (Supported Formats) | MP3/WAV/eAAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1500 mAh battery |
| Talk Time | Up to 6 hours 0 min |
| Standby Time | Up to hours |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - Dolby Mobile and SRS sound enhancement - Digital compass - Document viewer/editor - YouTube client - Facebook and Twitter integration - Voice memo/dial - Predictive text input |
| HTC Arrive Mobile Phone Price | |
|---|---|
| Price India (Rupees) | |
| Price US (Dollars) | $ 375 |
| Price (Euro) | 280 EUR |

