HTC Amaze 4G Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | HTC |
| Model Name/No. | Amaze 4G |
| Announced | September 2011 |
| Availability | October 2011 |
| Status | Released |
| Available Colors | Black, White |
| Form Factor | Candybar |
| Keyboard | Touch Sensitive |
| OS and Processor |
|
|---|---|
| OS | Android OS v2.3.4 (Gingerbread) |
| Processor | 1.5 GHz Scorpion dual-core processor, Qualcomm Snapdragon S3 chipset |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 1700 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 130 x 65.6 x 11.8 mm |
| Weight | 172.9 gm |
| Display |
|
|---|---|
| Size | 4.3 inches |
| Type | S-LCD |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 540 x 960 pixels |
| Colors | 16M colors |
| Secondary Display Size | No |
| Features | - HTC Sense UI 3.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
| Memory |
|
|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Practically unlimited |
| Call Records | Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA 42 Mbps; HSUPA |
| Bluetooth | v3.0 with A2DP+EDR |
| USB | v2.0 microUSB (MHL) |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| Java |
|
|---|---|
| Java | via Java MIDP emulator |
| Camera | |
|---|---|
| Camera | 8 MP |
| Camera Resolution | 3264 x 2448 pixels |
| Camera Features | Autofocus, Dual LED Flash, Geo-tagging, touch focus, Face detection, Smart shot, Burst shot, Sweep shot, Clear shot |
| Video Recording | 1080p |
| Secondary Camera | 2 MP |
| Messaging | |
|---|---|
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3, WAV |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes + downloadable |
| FM | Stereo FM radio with RDS |
| Music Player (Supported Formats) | MP3/WAV/AAC+/WMA |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1730 mAh battery |
| Talk Time | Up to hours min (2G) / Up to hours min (3G) |
| Standby Time | Up to hours (2G) / Up to hours (3G) |
| Music Play Time | - |
| Other Features | |
|---|---|
| Features | - SRS sound enhancement - Organizer - Digital compass - SNS integration - NFC support - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
| HTC Amaze 4G Mobile Phone Price | |
|---|---|
| Price India (Rupees) | |
| Price US (Dollars) | For Black – Click here For White – Click here |
| Price(Euro) | |

