Fly V75 Mobile Phone Technical Specifications
| General | Manufacturer | Fly |
| Product Type | Mobile Phone | |
| Model Name/No. | V75 | |
| Colours | Black | |
| Form Factor | Bar | |
| Dual SIM | No | |
| Keypad | Numeric | |
| Display | Screen Size | 1.45-inch (3.7 cm) , 65K Colors |
| Screen Type | TFT | |
| Screen Resolution | 128 x 128 pixels | |
| Memory | Internal | NA |
| Card slot | NA | |
| Expandable | NA | |
| Phonebook | 100 entries | |
| Battery | Battery Capacity | 700 mAh |
| Talk time | Up to 6 hours 0 min | |
| Standby Time | Up to 192 hours | |
| Dimensions and Weight | Dimension | 102 x 43.8 x 14.3 mm |
| Weight | 80 gm | |
| Frequency Band and Radio | Band | GSM 900 / 1800 MHz |
| FM Radio | Yes | |
| FM Recording | No | |
| Special Features | TFT Display | Yes |
| Call Records | Yes | |
| Alarm | Yes | |
| Calendar | Yes | |
| Calculator | Yes | |
| Torch Light | Yes | |
| Connectivity | GPRS | No |
| Bluetooth | NA | |
| EDGE | No | |
| USB | No | |
| IrDA | NA | |
| Mutimedia | Camera | NA |
| Speakerphone | NA | |
| MP3 Ringtones | NA | |
| Video Recording | NA | |
| Fly V75 Mobile Phone Price | Price India (Rupees INR) | Rs. 1400 |

