BlackBerry Bold Touch 9900 Mobile Phone Technical Specifications
| General |
|
|---|---|
| Manufacturer | BlackBerry |
| Model Name/No. | Bold Touch 9900 |
| Announced | May 2011 |
| Availability | August 2011 |
| Status | Released |
| Available Colors | Black |
| Form Factor | Candybar |
| Keyboard | QWERTY keyboard |
| OS and Processor |
|
|---|---|
| OS | BlackBerry OS 7.0 |
| Processor | 1.2GHz QC 8655 processor |
| Network |
|
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | HSDPA 900 / 1700 / 2100 MHz |
| Physical Characteristics |
|
|---|---|
| Dimension | 115 x 66 x 10.5 mm |
| Weight | 130 gm |
| Display |
|
|---|---|
| Size | 2.8 inches |
| Type | TFT |
| Touchscreen (Capacitive/Resistive) | Capacitive |
| Resolution | 640 x 480 pixels |
| Colors | 256K colors |
| Secondary Display Size | No |
| Features | - Optical trackpad - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
| Memory |
|
|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Expandable | microSD, up to 32GB |
| Phonebook | Practically unlimited entries, Photocall |
| SMS | Yes |
| Call Records | Yes, Practically unlimited (Received, Missed, Dialed) |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | v2.1 with A2DP+EDR |
| USB | v2.0 microUSB |
| Infrared Port | No |
| GPS | Yes, with A-GPS support, BlackBerry Maps |
| Java |
|
|---|---|
| Java | MIDP 2.1 |
| Camera | |
|---|---|
| Camera | 5 MP |
| Camera Resolution | 2592 x 1944 pixels |
| Camera Features | LED Flash, Geo-tagging, Face Detection, Image Stabilization |
| Video Recording | 720p@30fps |
| Secondary Camera | No |
| Messaging | |
|---|---|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push Email | Yes |
| IM | Yes |
| RSS | No |
| Browser | |
|---|---|
| Browser | HTML |
| Multimedia | |
|---|---|
| Ringtones | MP3 |
| Vibration | Yes |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Games | Yes + downloadable |
| FM | No |
| Music Player (Supported Formats) | MP3/WMA/eAAC+ |
| Video Player (Supported Formats) | MP4/H.264/H.263/WMV |
| Battery |
|
|---|---|
| Battery | Standard Li-Ion 1230 mAh battery |
| Talk Time | Up to 6 hours 30 min (2G) / Up to 5 hours 50 min (3G) |
| Standby Time | Up to 307 hours (2G) / Up to 307 hours (3G) |
| Music Play Time | Up to 50 hours |
| Other Features | |
|---|---|
| Features | - Digital compass - Organizer - BlackBerry maps - Document viewer - NFC support - Voice memo/dial - Predictive text input |
| BlackBerry Bold Touch 9900 Mobile Phone Price | |
|---|---|
| Price India (Rupees) |
8899
|
| Price US (Dollars) | $650 |
| Price(Euro) | 480 EUR |

