Acer Incorporated is a multinational computer technology and electronics corporation based in Taiwan, that manufactures desktop and laptop PCs, personal digital assistants (PDAs), servers, storage devices, displays, and peripherals. Acer provides e-business services for business, government, education, and home users. Acer Liquid A1 (S100) is a smartphone manufactured by Acer Inc. of Taiwan and Acer is first to use the Android operating system, backed by Google. It is also the world’s first Android phone to use a Snapdragon processor
Website India: http://www.acer.co.in
Serial No. |
Mobile Phone Names |
Price |
Specifications(click below)
|
| 1. | Acer DX900 (Tempo DX900) | Rs. 27848 | Specifications |
| 2. | Acer X960 | Rs. 18720 | Specifications |
| 3. | Acer F900 | Rs. 26520 | Specifications |
| 4. | Acer M900 | Rs. 34736 | Specifications |
| 5. | Acer DX650 | Rs. 18188 | Specifications |
| 6. | Acer beTouch E101 (E1) | Rs. 11430 | Specifications |
| 7. | Acer beTouch E100 (C1) | Rs. 11430 | Specifications |
| 8. | Acer beTouch E200 (L1) | Rs. 14599 | Specifications |
| 9. | Acer neoTouch (F1, neoTouch S200) | Rs. 31500 | Specifications |
| 10. | Acer Liquid | Rs. 18499 | Specifications |
| 11. | Acer beTouch E110 | Rs. 7699 | Specifications |
| 12. | Acer neoTouch P300 | Rs. 35900 | Specifications |
| 13. | Acer beTouch E400 | Specifications | |
| 14. | Acer neoTouch P400 | Rs. 18000 | Specifications |
| 15. | Acer Liquid E (A1, Ferrari Edition) | Rs. 17499 (Rs.26999 for Ferrari Edition) | Specifications |
| 16. | Acer Stream | Rs. 33000 | Specifications |
| 17. | Acer beTouch E120 | Rs. 11490 | Specifications |
| 18. | Acer beTouch E130 | Rs. 9989 | Specifications |
| 19. | Acer Liquid MT (Metal) | Rs. 17290 | Specifications |
| 20. | Acer beTouch T500 | Specifications | |
| 21. | Acer beTouch E140 | Rs. 13500 | Specifications |
| 22. | Acer beTouch E210 | Rs. 10400 | Specifications |
| 23. | Acer Liquid mini E310 | Rs. 10990 | Specifications |
| 24. | Acer Iconia Tab A100 | Specifications | |
| 25. | Acer Iconia Tab A101 | Specifications | |
| 26. | Acer Iconia Smart | Specifications | |
| 27. | Acer Iconia Tab A500 | Rs. 26690 | Specifications |
| 28. | Acer Iconia Tab A501 | Specifications | |
| 29. | Acer W4 | Specifications | |
| 30. | Acer E320 | Specifications | |
| 31. | Acer Liquid E Plus | Rs. 12500 | Specifications |

